| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | GER | 66.88 | 39.76 | 27.12 | 6.75 | 6.58 | 6.83 | 6.92 | 6.83 | 0.00 | #4 | |
| 2 | Olympia | CZE | 50.94 | 30.40 | 20.54 | 5.00 | 5.08 | 5.17 | 5.25 | 5.17 | 0.00 | #3 | |
| 3 | Tatarstan | RUS | 50.11 | 29.37 | 23.74 | 6.00 | 5.83 | 5.92 | 6.00 | 5.92 | 3.00 | #1 | |
| 4 | Magic Diamonds | GER | 42.55 | 25.87 | 18.68 | 4.58 | 4.42 | 4.67 | 4.92 | 4.75 | 2.00 | #2 | |
| 5 | Skating Graces | GER | 41.34 | 24.80 | 16.54 | 4.25 | 3.92 | 4.17 | 4.25 | 4.08 | 0.00 | #6 | |
| 6 | Zagreb Snowflakes | CRO | 35.19 | 20.87 | 16.32 | 4.08 | 4.00 | 4.00 | 4.25 | 4.08 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.3.2010 20:12