| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Berlin 1 | GER | 123.40 | 64.73 | 58.67 | 7.17 | 7.33 | 7.42 | 7.42 | 7.33 | 0.00 | #6 | |
| 2 | Tatarstan | RUS | 105.10 | 51.23 | 53.87 | 6.67 | 6.50 | 6.83 | 6.75 | 6.92 | 0.00 | #4 | |
| 3 | Olympia | CZE | 82.52 | 43.72 | 40.80 | 5.17 | 5.00 | 5.08 | 5.25 | 5.00 | 2.00 | #5 | |
| 4 | Skating Graces | GER | 73.46 | 38.79 | 34.67 | 4.42 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #3 | |
| 5 | Zagreb Snowflakes | CRO | 69.74 | 36.14 | 33.60 | 4.17 | 4.00 | 4.33 | 4.33 | 4.17 | 0.00 | #2 | |
| 6 | Magic Diamonds | GER | 68.37 | 32.70 | 36.67 | 4.50 | 4.50 | 4.67 | 4.75 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6.3.2010 20:12