| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners | USA | 49.19 | 29.59 |   | 19.60 | 4.88 | 4.69 | 5.06 | 5.00 | 4.88 | 0.00 | #1 |
| 2 | Miami University Junior | USA | 45.22 | 24.37 |   | 20.85 | 5.25 | 5.00 | 5.31 | 5.06 | 5.44 | 0.00 | #3 |
| 3 | Fire on Ice Junior | AUS | 31.87 | 19.92 |   | 11.95 | 3.25 | 2.75 | 3.00 | 3.06 | 2.88 | 0.00 | #4 |
| 4 | Zagreb Snowflakes Junior | CRO | 29.44 | 17.84 |   | 11.60 | 3.00 | 2.56 | 2.94 | 3.13 | 2.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.3.2008 20:25